Property class / material route
Materials &
heat treatment.
| Property class | Material | Treatment | Catalogue note |
|---|---|---|---|
| 3.6 / 4.6 / 4.8 | Carbon steel | - | Check applicable analysis |
| 5.6 / 5.8 / 6.8 | Carbon steel | - | Check applicable analysis |
| 8.8 | Carbon steel with additives | Quenched and tempered | 425 °C reference |
| 9.8 | Carbon steel with additives | Quenched and tempered | 425 °C reference |
| 10.9 | Carbon steel / alloy steel | Quenched and tempered | 340 or 425 °C reference |
| 12.9 | Alloy steel | Quenched and tempered | 380 °C reference |
Manufacturing & inspection
Confirm nominal diameter, product form, chemical composition, treatment, mechanical properties, marking and inspection requirements against the applicable edition.
The supplied catalogue includes additional footnotes and limits. Consult the applicable standard for complete requirements.
Next step
Send the requirement.
Get a clear quotation.
Share the product form, material, grade, size, finish and quantity for your enquiry.