Bolt grade / material reference
Grade and
reference material.
| Grade | Reference material |
|---|---|
| B5 | 5% chromium ferritic steel |
| B6 | 13% chromium ferritic steel |
| B7 | Chromium molybdenum alloy steel, quenched and tempered |
| B7M | Chromium molybdenum alloy steel, quenched and tempered |
| B16 | Chromium-molybdenum-vanadium alloy steel, quenched and tempered |
| B8 | AISI 304 stainless steel, carbide solution treated |
| B8 Class 2 | AISI 304 stainless steel, solution treated and strain hardened |
| B8M | AISI 316 stainless steel, carbide solution treated |
| B8M Class 2 | AISI 316 stainless steel, solution treated and strain hardened |
| B8T | AISI 321 stainless steel, carbide solution treated |
Specify the complete requirement
Confirm A193 or A193M, grade, class, heat treatment, testing and material documentation in the approved order.
Reference extract from the supplied catalogue. Verify the applicable standard and approved specification.
Next step
Send the requirement.
Get a clear quotation.
Share the product form, material, grade, size, finish and quantity for your enquiry.